Description
Material Composition Textile material content ≥80%
Composition/Cover Composition 100% Nylon
Filling Material 100% Cotton
Lining/Bottom Composition 100% Cotton
Weaving Method Knit Fabric
Operation Instruction Hand wash,do not dry clean
Type Other
Item ID LT36559
Additional information
Color | Black, Light Beige, Coffee color |
---|---|
Size | 3XL, 4XL, 5XL, XS/S, M/L, XL/XXL |
Material Composition | Textile material content ≥80% |
Composition/Cover Composition | 100% Nylon |
Filling Material | 100% Cotton |
Lining/Bottom Composition | 100% Cotton |
Weaving Method | Knit Fabric |
Operation Instruction | Hand wash,do not dry clean |
Type | Other |
Item ID | LT36559 |
3 reviews for Women’s High Waist Body Tummy Control Pants, Breathable Body Shaper Waist Trainer
Quick Comparison
Women's High Waist Body Tummy Control Pants, Breathable Body Shaper Waist Trainer remove | 1pc Outdoor Garden Camping Hammock, With Hanging Rope, Durable Hammock Can Hold 204.12 KG, Portable Hammock With Travel Bag Perfect For Outdoor/Indoor Yard Backyard Camping remove | Short Plush Pillow Cover U-shaped Pillow, Portable Nap Pillow, Outdoor Travel Neck Support Pillow remove | Grip Strength Trainer, Hand Grip Exerciser Strengthener with Adjustable Resistance 11-132 Lbs (5-60kg), Forearm Strengthener, Hand Exerciser for Muscle Building and Injury Recover-1PCS remove | 1pc Portable Automatic Quick Opening Anti-mosquito Hammock With Pole remove | 1 Pair Breathable Half Finger Sports Gloves, Non-slip Fitness Gloves For Fitness Hand Protection, Cycling, Gym Weightlifting remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's High Waist Body Tummy Control Pants, Breathable Body Shaper Waist Trainer remove | 1pc Outdoor Garden Camping Hammock, With Hanging Rope, Durable Hammock Can Hold 204.12 KG, Portable Hammock With Travel Bag Perfect For Outdoor/Indoor Yard Backyard Camping remove | Short Plush Pillow Cover U-shaped Pillow, Portable Nap Pillow, Outdoor Travel Neck Support Pillow remove | Grip Strength Trainer, Hand Grip Exerciser Strengthener with Adjustable Resistance 11-132 Lbs (5-60kg), Forearm Strengthener, Hand Exerciser for Muscle Building and Injury Recover-1PCS remove | 1pc Portable Automatic Quick Opening Anti-mosquito Hammock With Pole remove | 1 Pair Breathable Half Finger Sports Gloves, Non-slip Fitness Gloves For Fitness Hand Protection, Cycling, Gym Weightlifting remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 601099530065703 | 601099555861884 | 601099552604820 | 601099514032853 | 601099523590271 | 601099540033856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $ 18 | $ 50 | $ 38 | $ 22 | $ 80 | $ 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Adjustable Resistance: With a range of 11-132 lbs (5-60kg), this grip strength trainer is perfect for beginners and advanced users alike.Versatile: Use it to strengthen your grip, forearms, and hand muscles for improved performance in sports, weightlifting, and everyday activities.Injury Recovery: Ideal for those recovering from hand or wrist injuries, this hand grip exerciser can help improve mobility and strength.Compact and Portable: Take it with you wherever you go for on-the-go workouts and training sessions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
ta***k7 –
These are surprisingly comfortable. The leg is a little short for my liking as they ride up a little but the top doesn’t roll down. I really like them. Good buy. Thanks.
st***1e –
I bought two pairs and these are the most comfortable shape wear I have ever tried on. So easy to get into and stays in place. Highly recommended.
Jignasha Patel –
beautiful quality, this fit lovely 😍, great item 👌 👍, prima, highly recommend 😊, fits perfectly, works well, top, recieved with thanks, excellent article 👍, beautiful quality